- Home > Subsidiaries > Korea Investment Trust Management
Korea Investment Trust Management (Unit: mn KRW)
  FY01 FY02 FY03 FY04
Assets 51,697 52,564 54,779 78,713
Liabilities 1,762 1,365 1,943 5,158
Shareholders' Equity 49,936 52,564 54,779 73,555
Capital Stock 45,000 45,000 45,000 66,000
Operating Revenue 17,972 14,972 15,358 27,060
Operating Income 2,479 1,296 2,364 8,986
Ordinary Income 2,452 1,670 2,367 9,068
Net Income 1,502 1,263 1,636 6,423
Fiscal-Year Ending March 31, 2003 March 31, 2004 March 31, 2005 March 31, 2006
Others    * KITM and Dongwon ITM merged as of July 1, 2005.
   * FY2004 Net Income of Dongwon ITM : 768 mn KRW.